| % | # | Manufacturer | Product | |
|---|---|---|---|---|
|
|
5 | NVIDIA | GEFORCE 8500GT | |
|
|
4 | NVIDIA | GEFORCE 6800GT | |
|
|
4 | NVIDIA | GEFORCE 8800GTS | |
|
|
3 | NVIDIA | GFORCE 6600GT | |
|
|
2 | ATI | RADEON 9600 | |
|
|
2 | INTEL | MOBILE 945GM/GMS/GME | |
|
|
1 | AMD | ATI HD3470 | |
|
|
1 | AMD/ATI | RADEON HD5850, 1 GB | |
|
|
1 | ASUS | ENGTS250 DK 512MB | |
|
|
1 | ATI | MOBILITY RADEON HD2600 XT/HD2700 | |
|
|
1 | ATI | RADEON 2600XT | |
|
|
1 | ATI | RADEON 3850, 512 MB | |
|
|
1 | ATI | RADEON 9700 PRO | |
|
|
1 | ATI | RADEON XPRESS 200M | |
|
|
1 | ATI | RAGE 128 | |
|
|
1 | GAINWARD | GEFORCE 9500 | |
|
|
1 | NVIDIA | GEFORCE 8400 | |
|
|
1 | NVIDIA | GEFORCE 8400 GS | |
|
|
1 | NVIDIA | GEFORCE 8600M GT | |
|
|
1 | NVIDIA | GEFORCE 9400 GT |
| 1 2 |
|