| % | # | Manufacturer | Product | |
|---|---|---|---|---|
|
|
2 | DELL | XPS 1530 | |
|
|
2 | NVIDIA | GFORCE2 (32MB) | |
|
|
2 | PRIMAX | PROFI 19200 | |
|
|
2 | SAMSUNG | SCX 4521F | |
|
|
3 | IBM | R40 | |
|
|
3 | IBM | R41 | |
|
|
3 | SANSUNG | CLP-310N | |
|
|
4 | ASUS | EEEPC 1000H | |
|
|
4 | IBM | THINKPAD X40 | |
|
|
6 | CANON | MP620 | |
|
|
6 | CANON | PIXMA IP4300 | |
|
|
6 | EPSON | STYLUS DX7400 | |
|
|
6 | FRITZ! | WLAN USB-STICK | |
|
|
5 | RALINK | RT2500 WIRELESS ADAPTER USB | |
|
|
3 | CREATIVE LABS | SOUNDBLASTER 5.1 USB | |
|
|
2 | CANON | PIXMA IP3000 | |
|
|
2 | IBM LENOVO | T60 | |
|
|
2 | INTEL | 855GM | |
|
|
2 | INTEL | ATOM N280 | |
|
|
1 | ACER | ASPIRE 3935 |
|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
|