| % | # | Manufacturer | |
|---|---|---|---|
|
|
12 | DELL | |
|
|
4 | PACKARD BELL | |
|
|
3 | TOSHIBA | |
|
|
2 | FUJITSU | |
|
|
1 | COMPAQ | |
|
|
1 | CREATIVE LABS | |
|
|
1 | FUJITSU-SIEMENS | |
|
|
1 | HP/COMPAQ | |
|
|
1 | MSI | |
|
|
1 | NVIDIA | |
|
|
68 | LENOVO | |
|
|
8 | FUJITSU SIEMENS | |
|
|
21 | MEDION | |
|
|
6 | SAMSUNG | |
|
|
15 | ASUS | |
|
|
4 | SONY | |
|
|
22 | ACER | |
|
|
10 | HP | |
|
|
21 | IBM | |
|
|
2 | IBM LENOVO |
| 1 2 |
|