| % | # | Distribution | |
|---|---|---|---|
| 1 | openSUSE 12.0 | ||
| 1 | RHEL 5.3 | ||
| 1 | Sidux 2009-04 | ||
| 1 | Vector Linux 6.0 | ||
| 33 | Arch Linux 2009.08 | ||
| 100 | Ubuntu 10.04 | ||
| 15 | Ubuntu 8.10 | ||
| 10 | Xubuntu 9.10 | ||
| 5 | Fedora 12 | ||
| 5 | Kubuntu 11.10 | ||
| 31 | Ubuntu 11.04 | ||
| 217 | Ubuntu 9.10 | ||
| 11 | Linux Mint 7.0 | ||
| 21 | Ubuntu 11.10 | ||
| 7 | Gentoo 10.1 | ||
| 7 | Linux Mint 6.0 | ||
| 7 | Xubuntu 9.04 | ||
| 20 | Mandriva Linux 2010 | ||
| 13 | Kubuntu 9.10 | ||
| 27 | Ubuntu 8.04 |
|
|
1 2 3 |
|