| % | # | Manufacturer | |
|---|---|---|---|
|
|
4 | WACOM | |
|
|
3 | ACER | |
|
|
3 | MEDION | |
|
|
2 | CIRRUS7 | |
|
|
2 | DELL | |
|
|
2 | HAMA | |
|
|
2 | HTC | |
|
|
2 | LENOVO | |
|
|
1 | AMD | |
|
|
1 | ATI | |
|
|
1 | CORSAIR | |
|
|
1 | HUAWEI TECHNOLOGIES CO. LTD. | |
|
|
1 | IONE | |
|
|
1 | LG | |
|
|
1 | PACKARD BELL | |
|
|
1 | SAMSUNG | |
|
|
1 | TERRATEC | |
|
|
1 | TP-LINK | |
|
|
1 | WESTERN DIGITAL | |
|
|
1 | ZTE CORPORATION |
| 1 2 |
|