| % | # | Manufacturer | |
|---|---|---|---|
|
|
16 | LENOVO | |
|
|
10 | WESTERN DIGITAL | |
|
|
9 | HP | |
|
|
7 | MICROSOFT | |
|
|
5 | FUJITSU SIEMENS | |
|
|
4 | BROTHER | |
|
|
4 | IBM | |
|
|
3 | ASROCK | |
|
|
2 | ATI | |
|
|
2 | MSI | |
|
|
2 | TRUST | |
|
|
2 | ZTE CORPORATION | |
|
|
1 | A4 TECH | |
|
|
1 | BUFFALO | |
|
|
1 | CASIO | |
|
|
1 | CNMEMORY | |
|
|
1 | CONCEPTRONIC | |
|
|
1 | CONRAD | |
|
|
1 | DIGITAL EVERYWHERE | |
|
|
1 | DIGITTRADE |
| 1 2 3 4 |
|